ABOUT JUICE SALON
The Juice Spa & Salon started 2005 with a vision of revolutionising the experiential beauty services and is now among the top names in the UAE beauty industry.
WHAT WE OFFER
HAIR
Price in AED
Title | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Hair Wash | 60 | 60 | 80 | 80 |
Hair Trim | 150 | |||
Hair Cut | 300 | |||
Fringe Cut | 80 | |||
Blowdry | 130 | 160 | 185 | 210 |
Hair Styling | 330 | |||
Braiding | 50-200 | |||
Kids hair Cut | 140 |
Price in AED
Title | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Roots ammonia free | 265 | |||
Roots with ammonia | 200 | |||
Hairline Root Color | 160 | |||
Full hair Color Ammonia free | 480 | 550 | 650 | 750 |
Full hair Color with Ammonia | 375 | 450 | 550 | 650 |
Highlight/Ombre/Balayage | 550 | 675 | 750 | 875 |
Toning | 175 | 275 | 375 | 475 |
Highlight per streak | 60 |
Price in AED
Title | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Kerastase Caviar treatment | 350 | 350 | 465 | 465 |
Kerastase Genesis treatment | 350 | 350 | 450 | 450 |
Kerastase Fusio Dose | 230 | 230 | 290 | 290 |
Kerastase Fusio Scrub+Dose | 365 | 365 | 390 | 390 |
Kerastase Resistance/Premier treatment | 335 | 335 | 405 | 405 |
Kerastase Scalp Ritual | 440 | |||
Aveda Hair Ritual | 300 | 300 | 385 | 385 |
Davines Booster | 175 | |||
Davines Hair Ritual | 250 | 250 | 350 | 350 |
Moremo Ultrashine | 250 | 275 | 300 | 330 |
Olaplex Hair treatment | 250 | 250 | 350 | 350 |
Nashi Filler/Argan/Hairfall | 275 | 275 | 330 | 330 |
Roots Keratin | 660 | |||
Fringe Keratin | 360 | |||
Protein/Botox/keratin | 1100 | 1400 | 1600 | 1800 |
Price in AED
Title | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Kerastase Hair Mask | 15 | |||
Fusio Scrub | 105 | |||
Metal Detox | 130 | |||
Olpalex Color Corrector | 150 | |||
K-18 Quick Boost | 100 | |||
Curl/Iron | 50 | |||
Hair Extension Removal(per sandwich) | 15 | |||
Hair Extension Re-tape(per sandwich) | 20 | |||
hair Extension Taping | 100 | |||
Hair Flair | 10 |
BODY
Price in AED
Title | Price |
---|---|
Feet/Back/HNS/Face massage 30 min | 100 |
Head oil Massage 30min | 150 |
Relaxing Body Massage 60 min | 250 |
Deep tissue 60 min | 330 |
Hot Stone 60 min | 350 |
Back Ritual | 150 |
Price in AED
Title | Price |
---|---|
Traditional Hammam Moroccan Bath | 150 |
Nomad Secret Moroccan Bath | 250 |
Price in AED
Title | Price |
---|---|
Full Arms | 80 |
Full legs | 115 |
Underarms | 60 |
Half arms/ Half legs/Back | 70 |
Body waxing small area(Stomach/lowerback/chest/small area) | 60 |
Brazillian waxing | 150 |
Full body with Brazillian | 350 |
Price in AED
Title | Price |
---|---|
Large Body Area(BackFront/legs/Arms) | 80 |
Price in AED
Title | Price |
---|---|
Express Spot Massage 15 min | 50 |
Eye Mask | 5 |
Price in AED
Title | Price |
---|---|
Express Spot Massage 15 min | 50 |
Eye Mask | 5 |
NAILS & EYES
Price in AED
Title | Price |
---|---|
Shape & polish | 50 |
Basic Manicure | 90 |
Basic Pedicure | 100 |
Classic Manicure | 100 |
Classic Pedicure | 110 |
Gel Manicure | 150 |
Gel Pedicure | 170 |
Princess Manicure | 50 |
princess pedicure | 60 |
Express pedicure | 70 |
Price in AED
Title | Price |
---|---|
Organic Hand ritual | 160 |
Organic Feet Ritual | 180 |
Ayurvedic Manicure | 165 |
Ayurvedic Pedicure | 195 |
Price in AED
Title | Price |
---|---|
Nail Extencion Full Set | 360 |
Nail Extencion Overlay | 270 |
Nail Extencion Refill | 230 |
Softgel Tips | 165 |
Nail Extension removal | 100 |
Price in AED
Title | Price |
---|---|
French Polish | 20 |
Nail Art/Chrome/Ombre per nail | 10 |
Gel polish Application | 65 |
Gel Polish removal | 40 |
Ingrown removal | 30 |
Callus/Paraffin | 100 |
Ombre/Chrome full hand | 50 |
FACE
Price in AED
Title | Price |
---|---|
Eyebrows | 50 |
Small Area(Upperlip/Lowerlip/Chin/Cheeks/Sidelocks/forehead/neck) | 20 |
Full Face Threading /Waxing without Eyebrows | 110 |
Price in AED
Title | Price |
---|---|
Eyebrows | 65 |
Small Area(Upperlip/Lowerlip/Chin/Cheeks/Sidelocks/forehead/neck) | 35 |
Price in AED
Title | Price |
---|---|
Eyebrow/Eyelash Bleach/Tint | 60 |
Full Face & Neck | 70 |
Price in AED
Title | Price |
---|---|
Expert Pro | 370 |
Aquatherm | 400 |
Clear Balance | 400 |
Power Hyaluronic | 475 |
Power c Whitening | 475 |
Corrective- Anti Ageing | 525 |
Price in AED
Title | Price |
---|---|
Eyelash Extension | 300 |
Eyelash Refill | 175 |
Eyelash Lift & Tint | 250 |
Eyelash Lamination | 150 |
Eyelash extension Removal | 100 |
Price in AED
Title | Price |
---|---|
Glamorous Makeup | 400 |